The data set shows areas in Norway which are not directly affected by major infrastructure development as of January 1988, 2008, 2013, 2018 and 2023. Intervention-free nature areas are areas located one kilometre or more away from major infrastructure development such as roads, railways, major power lines, watercourse etc. Data from which the maps are drawn from, is taken from several national registers of intervention. The data set also shows which areas have had their status changed as a result of new interventions or restoration measures in the period 1988-2008, 2008-2013, 2013-2018, 2018-2023 and 1988-2023.
Area changes of such areas is one of eight indicators under national environmental target 1.1 Biodiversity: "Ecosystems must be in good condition and deliver ecosystem services".
Intervention-free nature is also a land use indicator which helps to show the status and development trends of large contiguous natural areas in Norway.
Description | Format | Export date | Download |
---|---|---|---|
Changes in remote natural areas 2013-2018 | Shape-format (ESRI) | 11/21/2024 | Download |
Changes in remote natural areas 2013-2018 | |||
Remote natural areas - status 2013 | Shape-format (ESRI) | 11/21/2024 | Download |
Remote natural areas - status 2013 | |||
Remote natural areas - status 2018 | Shape-format (ESRI) | 11/21/2024 | Download |
Remote natural areas - status 2018 | |||
Remote natural areas - status 1988 | Shape-format (ESRI) | 11/21/2024 | Download |
Remote natural areas - status 1988 | |||
Remote natural areas - status 2008 | Shape-format (ESRI) | 11/21/2024 | Download |
Remote natural areas - status 2008 | |||
Changes in remote natural areas 2018-2023 (newest) | Shape-format (ESRI) | 11/21/2024 | Download |
Changes in remote natural areas 2018-2023 (newest) | |||
Changes in remote natural areas 2008-2013 | Shape-format (ESRI) | 11/21/2024 | Download |
Changes in remote natural areas 2008-2013 | |||
Changes in remote natural areas 1988-2008 | Shape-format (ESRI) | 11/21/2024 | Download |
Changes in remote natural areas 1988-2008 | |||
Remote natural areas - newest status (2023) | Shape-format (ESRI) | 11/21/2024 | Download |
Remote natural areas - newest status (2023) |