The service shows areas in Norway that are not directly affected by major infrastructure development. Intervention-free areas are located one kilometer or more from major infrastructure development such as roads, major power lines, railway, watercourse etc.
The data that forms the basis for the maps are taken from a number of national registers of interventions,
The service includes updated status as of January 1988, 2008, 2013 and 2018, as well as new status for January 2023.
For more information, see the right menu.
Description | Min scale | Max scale | GetLegendGraphic (WMS) | |||
---|---|---|---|---|---|---|
Status for remote areas 2023 (newest) | ||||||
Status for remote areas 2023 (newest) | Status for remote areas 2023 (newest) | |||||
Status for remote areas 2023 (newest) | ||||||
Remote natural areas - change 1988 to 2023 | ||||||
Remote natural areas - change 1988 to 2018 | Remote natural areas - change 1988 to 2018 | |||||
Remote natural areas - change 1988 to 2023 | ||||||
Status for remote areas 2018 | ||||||
Status for remote areas 2018 | Status for remote areas 2018 | |||||
Status for remote areas 2018 | ||||||
Remote natural areas - change 2018 to 2023 | ||||||
Remote natural areas - change 2018 to 2023 | Remote natural areas - change 2018 to 2023 | |||||
Remote natural areas - change 2018 to 2023 | ||||||
Status for remote areas 2013 | ||||||
Status for remote areas 2013 | Status for remote areas 2013 | |||||
Status for remote areas 2013 | ||||||
Remote natural areas - change 2013 to 2018 | ||||||
Remote natural areas - change 2013 to 2018 | Remote natural areas - change 2013 to 2018 | |||||
Remote natural areas - change 2013 to 2018 | ||||||
Status for remote areas 2008 | ||||||
Status for remote areas 2008 | Status for remote areas 2008 | |||||
Status for remote areas 2008 | ||||||
Change in status for remote areas 2008-2013 | ||||||
Remote natural areas - change 2008 to 2013 | Remote natural areas - change 2008 to 2013 | |||||
Change in status for remote areas 2008-2013 | ||||||
Status for remote areas 1988 | ||||||
Status for remote areas 1988 | Status for remote areas 1988 | |||||
Status for remote areas 1988 | ||||||
Remote natural areas - change 1988 to 2008 | ||||||
Remote natural areas - change 1988 to 2008 | Remote natural areas - change 1988 to 2008 | |||||
Remote natural areas - change 1988 to 2008 |
Date | Change | Note |
---|---|---|
4/30/2024 | Oppdatert - ny analyse | Updated with new layers and data for remote areas. |
Updated with new layers and data for remote areas. |